MX826ade Multifunction Printer, Copy/Fax/Print/Scan
$5,636.70 Retail $5,974.29 |
Copier/Fax/Printer/Scanner - 70 ppm Mono Print - 1200 x 1200 dpi Print - Automatic Duplex Print - Upto 350000 Pages Monthly - 1200 sheets Input - Color Flatbed Scanner - 600 dpi Optical Scan - Monochrome Fax - Gigabit Ethernet - USB - For Plain Paper Print
Product Specifications
Maximum Print Resolution (dpi) | 1200 x 1200 |
UPC Alternates | 734646662871 |
Accepts Paper Size | #10 Envelopes |
Accepts Paper Size | #7 3/4 Envelopes |
Accepts Paper Size | #9 Envelopes |
Accepts Paper Size | A4 |
Accepts Paper Size | A5 |
Accepts Paper Size | A6 |
Accepts Paper Size | Legal |
Accepts Paper Size | Letter |
Accepts Paper Size | Oficio |
Accepts Paper Size | Statement |
Accepts Paper Size | Universal |
Accepts Paper Size | B5 Envelopes |
Accepts Paper Size | C5 Envelopes |
Accepts Paper Size | DL Envelopes |
Accepts Paper Size | Executive |
Accepts Paper Size | Folio |
Accepts Paper Size | JIS-B5 |
Auto Document Feed/Sheets | 200 |
Auto Duplexing Functions | Yes |
B&W or Color Output | B&W |
Best Transmission Speed | 3 Seconds/Page |
Brand Name | Lexmark |
Compliance Standards | RoHS Compliant |
Compliance Standards | Energy Star Rated |
Connector/Port/Interface | Ethernet |
Connector/Port/Interface | USB |
Copier Type | Flatbed |
Copy Color | Monochrome |
Copying Speed (Black) | 70 cpm |
Country of origin | China |
Depth | 27.3" |
Duplex printing | Yes |
Duplex printing | Automatic |
Duty Cycle | 350000 |
Environmental Certification | GS |
Environmental Certification | Blue Angel |
Environmental Certification | EPEAT Gold |
Environmentally Friendly | Yes |
Ethernet Technology | Gigabit Ethernet |
Fax Memory (Pages) | 10000 |
Fax transmission speed | 33.6 kb/s |
First Page Out | 4 sec |
Form factor | Desktop |
Height | 45.3" |
LCD Display | Yes |
LCD Display Format | 10" e-Task Color Touchscreen |
Limited Warranty | 1 Year |
Machine Functions | Copy |
Machine Functions | Fax |
Machine Functions | |
Machine Functions | Scan |
Manufacturer | Lexmark International Inc |
Manufacturer Part Number | 25B0610 |
Manufacturer Website Address | http://www.lexmark.com |
Marketing Information | With output up to 70 ppm long-life imaging components Ultra High Yield toner capacity exceptional durability and complete finishing options the MX826ade is Lexmark's large-workgroup monochrome leader. Engineered to last Steel frames and a robust paper feeding system that reliably handles diverse media types and sizes support heavy-duty use and a long life in even the harshest environments. Plus innovations in part replacement and accessibility help you resolve problems quickly. Don't interrupt With access to standard input capacity of up to 1200 sheets (expandable to 2300) replacement toner cartridges that go as high as 55000 pages** long-life imaging unit and fuser that may never need replacement you'll spend more time printing and less time doing maintenance. Blazing output amazing capture A first page as fast as four seconds sets the stage for printing and copying at up to 70 [66] ppm backed by the powerful combination of 1.2-GHz quad-core processor and up to 6 GB of memory. Single-pass two-sided scanning at up to 150 [144] spm completes the speed equation bolstered by bigger-than-ever 200-page document feeder capacity and ultrasonic multifeed detection to help make sure every page gets scanned. |
Maximum Copy Size (W x H) | 8 1/2" x 14" |
Maximum memory | 6144 MB |
Maximum Mono Print Speed (ppm) | 70 |
Maximum Paper Size | 8 1/2" x 14" |
Maximum Print Speed (Black) | 70 ppm |
Media Handling | 1 x Output Bin - 550 Sheet Capacity |
Media Handling | 1 x Automatic Document Feeder - 200 Sheet Capacity |
Media Handling | 2 x Input Tray - 550 Sheet Capacity |
Media Handling | 1 x Multipurpose Feeder - 100 Sheet Capacity |
Media Size | Folio |
Media Size | Statement - 8.50" x 5.50" |
Media Size | Universal |
Media Size | B5 Envelope - 6.92" x 9.84" |
Media Size | Envelope No. 7 3/4 |
Media Size | Legal |
Media Size | Folio - 8.27" x 13" |
Media Size | B5 |
Media Size | A6 |
Media Size | A4 - 8.30" x 11.70" |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | Executive - 7.25" x 10.50" |
Media Size | Executive |
Media Size | B5 - 6.90" x 9.80" |
Media Size | A5 - 5.80" x 8.30" |
Media Size | Statement |
Media Size | DL Envelope |
Media Size | A4 |
Media Size | Letter - 8.50" x 11" |
Media Size | Envelope No. 10 |
Media Size | Letter |
Media Size | Oficio |
Media Size | Envelope No. 9 |
Media Size | C5 Envelope |
Media Size | A5 |
Media Size | A6 - 4.10" x 5.80" |
Media Size | Legal - 8.50" x 14" |
Media Size | B5 Envelope |
Media Size | C5 Envelope - 3.37" x 9" |
Media Type | Transparency |
Media Type | Envelope |
Media Type | Bond Paper |
Media Type | Plain Paper |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.