Lexmark CX942adse Laser Multifunction Printer - Color - TAA Compliant
$9,384.00 Retail $10,841.14 |
- Color Laser
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 45 ppm
- Recommended Monthly Page Volume: 7,000 - 50,000 pages
Copier/Printer/Scanner - 45 ppm Mono/45 ppm Color Print - 1200 x 1200 dpi Print - Automatic Duplex Print - Up to 200000 Pages Monthly - Color Flatbed Scanner - 600 dpi Optical Scan - Gigabit Ethernet Ethernet - USB - For Plain Paper Print
Product Specifications
Maximum Print Resolution (dpi) | 1200 x 1200 |
Optical Resolution (dpi) | 600 |
UPC Alternates | 734646719391 |
Brand Name | Lexmark |
Copier Type | Flatbed |
Copy Color | Color |
Depth | 29.7" |
Duplex printing | Automatic |
Duty Cycle | 200000 |
Environmental Certification | Green Dot |
Environmental Certification | EPEAT Silver |
Environmental Certification | China Energy Label (CEL) |
Environmental Certification | China Green Product (CGP) |
Environmental Certification | EPEAT |
Environmental Certification | EuP |
Environmental Certification | CECP |
Environmental Certification | EcoLogo |
Environmental Certification | Green Mark |
Environmentally Friendly | Yes |
Ethernet Technology | Gigabit Ethernet |
Form factor | Floor Standing |
Height | 34.6" |
Limited Warranty | 1 Year |
Manufacturer | Lexmark International Inc |
Manufacturer Part Number | 32D0300 |
Manufacturer Website Address | http://www.lexmark.com |
Marketing Information | The Lexmark CX942adse large-format color multifunction is designed for security versatility and performance for large workgroups at speeds up to 45 pages per minute*. Productivity is in the box The CX942adse comes standard with many features to keep your business at maximum productivity. Included are workflow solutions like Scan Center for simple document routing single-pass two-sided scanning with ultrasonic multifeed detection for fast and reliable scanning Optical Character Recognition (OCR) the Intelligent Storage Drive (ISD) for solid state storage with activation-ready preloaded add-on solutions and analog faxing. The large button-free touchscreen helps users intuitively complete every task from the basic to the complex. Flexible input and output for all your printing needs If you need to print or scan media larger than letter/A4 this large-format model supports paper sizes slightly larger than SRA3+ (up to 12.9 x 19.02 inches 329 x 483 mm) and standard input capacity of 1140 pages. Optional additional trays expand the paper input capacity up to 5140 pages. Includes several finishing options: staple finisher staple hole punch finisher booklet finisher or Lexmark's first trifold/Z-fold finisher. Put the Internet of Things (IoT) to work for you Our sophisticated IoT-enabled printers are loaded with sensors that continuously monitor hundreds of data points that provide added benefits like predictive service and automatic supplies replenishment when they are connected to Lexmark Cloud Services. Enhance professional image with brilliant color for large-format printing Enjoy vibrant color with standard advanced features like PANTONE® calibration and Lexmark Named Color Replacement for consistent branding and professional appearance. Secure by design Lexmark security features help keep your information safe-in the document on the device over the network and at all points in between. Always improving security we now include a standard Trusted Platform Module which delivers authentication system integrity checks and cryptographic capabilities to create a unique digital system fingerprint. Also includes a proximity sensor that wakes up device when someone is nearby and automatically logs off when no one is nearby. Always focused on sustainability Automatic two-sided printing is standard along with built-in energy-saving modes that help support ratings of EPEAT® Silver and ENERGY STAR® certified. The award-winning Lexmark Cartridge Collection Program (LCCP) and Lexmark Equipment Collection Program (LECP) minimize waste and support recycling (availability varies by country) |
Maximum Mono Print Speed (ppm) | 45 |
Media Handling | 1 x Output Bin 400 Sheet Capacity |
Media Handling | 2 x Input Tray 520 Sheet Capacity |
Media Handling | 1 x Multipurpose Tray 100 Sheet Capacity |
Media Handling | 1 x 130-Sheet Automatic Document Feeder |
Media Size | DL Envelope |
Media Size | A6 |
Media Size | A3 |
Media Size | Ledger |
Media Size | Executive |
Media Size | Folio |
Media Size | Oficio |
Media Size | A4 |
Media Size | C4 Envelope |
Media Size | A5 |
Media Size | Envelope No. 10 |
Media Size | Hagaki Card |
Media Size | B5 Envelope |
Media Size | Letter |
Media Size | Envelope No. 9 |
Media Size | B5 (JIS) |
Media Size | B4 (JIS) |
Media Size | Statement |
Media Size | Legal |
Media Size | Envelope No. 7 3/4 |
Media Size | C5 Envelope |
Media Type | Envelope |
Media Type | Special Media |
Media Type | Label |
Media Type | Card Stock |
Media Type | Plain Paper |
Media Type | Glossy Paper |
Multifunction Devices | Copier/Printer/Scanner |
Package Contents |
|
Power source | AC Supply |
Product Model | CX942adse |
Product Name | CX942adse Multifunction Color Laser Printer |
Product Type | Laser Multifunction Printer |
Recommended Monthly Print Volume | 7000 to 50000 |
Recommended Use | Plain Paper Print |
Screen Size | 9.84" |
Standard Input Media Capacity | 1140 sheets |
Weight (Approximate) | 231.5 lb |
Width | 24.4" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.